Usage statistics for websrv02

Summary Period: March 2026
Generated 01-Apr-2026 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6230
Total Files 5154
Total Pages 5975
Total Visits 397
Total kB Files 155137
Total kB In 0
Total kB Out 0
Total Unique Sites 275
Total Unique URLs 9
Total Unique Referrers 37
Total Unique User Agents 202
. Avg Max
Hits per Hour 259 383
Hits per Day 6230 6230
Files per Day 5154 5154
Pages per Day 5975 5975
Sites per Day 275 275
Visits per Day 397 397
kB Files per Day 155137 155137
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.73% 5154
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.06% 4
Code 400 - Bad Request 4.65% 290
Code 404 - Not Found 12.41% 773
Code 405 - Method Not Allowed 0.11% 7
Code 408 - Request Timeout 0.02% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 6230 100.00% 5154 100.00% 5975 100.00% 397 100.00% 275 100.00% 155137 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 216 216 3.47% 165 165 3.20% 215 215 3.60% 3833 3833 2.47% 0 0 0.00% 0 0 0.00%
1 227 227 3.64% 178 178 3.45% 214 214 3.58% 3689 3689 2.38% 0 0 0.00% 0 0 0.00%
2 194 194 3.11% 171 171 3.32% 190 190 3.18% 3521 3521 2.27% 0 0 0.00% 0 0 0.00%
3 179 179 2.87% 171 171 3.32% 178 178 2.98% 2954 2954 1.90% 0 0 0.00% 0 0 0.00%
4 190 190 3.05% 168 168 3.26% 183 183 3.06% 3845 3845 2.48% 0 0 0.00% 0 0 0.00%
5 186 186 2.99% 174 174 3.38% 185 185 3.10% 3981 3981 2.57% 0 0 0.00% 0 0 0.00%
6 198 198 3.18% 183 183 3.55% 193 193 3.23% 4069 4069 2.62% 0 0 0.00% 0 0 0.00%
7 282 282 4.53% 209 209 4.06% 221 221 3.70% 3753 3753 2.42% 0 0 0.00% 0 0 0.00%
8 189 189 3.03% 171 171 3.32% 182 182 3.05% 3589 3589 2.31% 0 0 0.00% 0 0 0.00%
9 383 383 6.15% 174 174 3.38% 382 382 6.39% 3726 3726 2.40% 0 0 0.00% 0 0 0.00%
10 198 198 3.18% 178 178 3.45% 196 196 3.28% 4194 4194 2.70% 0 0 0.00% 0 0 0.00%
11 369 369 5.92% 201 201 3.90% 361 361 6.04% 5184 5184 3.34% 0 0 0.00% 0 0 0.00%
12 280 280 4.49% 193 193 3.74% 248 248 4.15% 4815 4815 3.10% 0 0 0.00% 0 0 0.00%
13 203 203 3.26% 192 192 3.73% 200 200 3.35% 5199 5199 3.35% 0 0 0.00% 0 0 0.00%
14 186 186 2.99% 175 175 3.40% 184 184 3.08% 4102 4102 2.64% 0 0 0.00% 0 0 0.00%
15 189 189 3.03% 180 180 3.49% 188 188 3.15% 3257 3257 2.10% 0 0 0.00% 0 0 0.00%
16 242 242 3.88% 222 222 4.31% 233 233 3.90% 7068 7068 4.56% 0 0 0.00% 0 0 0.00%
17 328 328 5.26% 312 312 6.05% 324 324 5.42% 13362 13362 8.61% 0 0 0.00% 0 0 0.00%
18 305 305 4.90% 283 283 5.49% 301 301 5.04% 11759 11759 7.58% 0 0 0.00% 0 0 0.00%
19 377 377 6.05% 292 292 5.67% 310 310 5.19% 12012 12012 7.74% 0 0 0.00% 0 0 0.00%
20 314 314 5.04% 299 299 5.80% 309 309 5.17% 12453 12453 8.03% 0 0 0.00% 0 0 0.00%
21 369 369 5.92% 300 300 5.82% 360 360 6.03% 11922 11922 7.68% 0 0 0.00% 0 0 0.00%
22 303 303 4.86% 284 284 5.51% 299 299 5.00% 11941 11941 7.70% 0 0 0.00% 0 0 0.00%
23 323 323 5.18% 279 279 5.41% 319 319 5.34% 10907 10907 7.03% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 1669 26.79% 115045 74.16% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 1628 26.13% 8458 5.45% 0 0.00% 0 0.00% /
3 1436 23.05% 1225 0.79% 0 0.00% 0 0.00% /server-status
4 305 4.90% 28422 18.32% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 67 1.08% 421 0.27% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 34 0.55% 196 0.13% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 10 0.16% 63 0.04% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 5 0.08% 17 0.01% 0 0.00% 0 0.00% /html/
9 1 0.02% 2 0.00% 0 0.00% 0 0.00% /webalizer/

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1669 26.79% 115045 74.16% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 305 4.90% 28422 18.32% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 1628 26.13% 8458 5.45% 0 0.00% 0 0.00% /
4 1436 23.05% 1225 0.79% 0 0.00% 0 0.00% /server-status
5 67 1.08% 421 0.27% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 34 0.55% 196 0.13% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 10 0.16% 63 0.04% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 5 0.08% 17 0.01% 0 0.00% 0 0.00% /html/
9 1 0.02% 2 0.00% 0 0.00% 0 0.00% /webalizer/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 305 4.90% 145 40.85% /webalizer/usage_202405.html
2 1628 26.13% 138 38.87% /
3 67 1.08% 44 12.39% /webalizer/usage_202602.html
4 34 0.55% 15 4.23% /webalizer/usage_202502.html
5 1669 26.79% 9 2.54% /webalizer/usage_202603.html
6 10 0.16% 4 1.13% /webalizer/usage_202307.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 305 4.90% 141 41.96% /webalizer/usage_202405.html
2 1628 26.13% 126 37.50% /
3 67 1.08% 44 13.10% /webalizer/usage_202602.html
4 1669 26.79% 18 5.36% /webalizer/usage_202603.html
5 34 0.55% 5 1.49% /webalizer/usage_202502.html
6 5 0.08% 1 0.30% /html/
7 1 0.02% 1 0.30% /webalizer/

Top 30 of 275 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3063 49.17% 2872 55.72% 9772 6.30% 0 0.00% 0 0.00% 1 0.25% 127.0.0.1
2 953 15.30% 953 18.49% 66552 42.90% 0 0.00% 0 0.00% 1 0.25% 91.201.113.132
3 706 11.33% 678 13.15% 48176 31.05% 0 0.00% 0 0.00% 1 0.25% 188.187.25.9
4 200 3.21% 0 0.00% 87 0.06% 0 0.00% 0 0.00% 1 0.25% 20.216.187.161
5 141 2.26% 141 2.74% 13139 8.47% 0 0.00% 0 0.00% 16 4.03% 109.107.186.56
6 123 1.97% 2 0.04% 192 0.12% 0 0.00% 0 0.00% 2 0.50% 185.177.72.61
7 102 1.64% 0 0.00% 44 0.03% 0 0.00% 0 0.00% 1 0.25% 20.151.201.236
8 62 1.00% 1 0.02% 112 0.07% 0 0.00% 0 0.00% 1 0.25% 213.209.159.175
9 50 0.80% 50 0.97% 6 0.00% 0 0.00% 0 0.00% 5 1.26% ::1
10 46 0.74% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.25% 188.132.230.217
11 45 0.72% 0 0.00% 30 0.02% 0 0.00% 0 0.00% 1 0.25% 8.222.225.103
12 38 0.61% 0 0.00% 16 0.01% 0 0.00% 0 0.00% 1 0.25% 98.71.65.172
13 29 0.47% 29 0.56% 2703 1.74% 0 0.00% 0 0.00% 13 3.27% 12.50.107.218
14 25 0.40% 25 0.49% 119 0.08% 0 0.00% 0 0.00% 4 1.01% 144.172.94.217
15 20 0.32% 18 0.35% 81 0.05% 0 0.00% 0 0.00% 4 1.01% 103.87.56.44
16 18 0.29% 18 0.35% 73 0.05% 0 0.00% 0 0.00% 4 1.01% 171.234.9.66
17 18 0.29% 18 0.35% 1677 1.08% 0 0.00% 0 0.00% 14 3.53% 31.133.32.102
18 16 0.26% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 163.7.8.90
19 15 0.24% 15 0.29% 68 0.04% 0 0.00% 0 0.00% 3 0.76% 103.87.56.22
20 13 0.21% 13 0.25% 1211 0.78% 0 0.00% 0 0.00% 10 2.52% 192.73.244.36
21 12 0.19% 12 0.23% 1118 0.72% 0 0.00% 0 0.00% 11 2.77% 159.65.221.25
22 12 0.19% 12 0.23% 1118 0.72% 0 0.00% 0 0.00% 11 2.77% 162.241.207.216
23 11 0.18% 11 0.21% 1025 0.66% 0 0.00% 0 0.00% 8 2.02% 49.245.63.150
24 10 0.16% 10 0.19% 932 0.60% 0 0.00% 0 0.00% 10 2.52% 159.203.174.207
25 9 0.14% 9 0.17% 57 0.04% 0 0.00% 0 0.00% 2 0.50% 167.103.144.115
26 9 0.14% 3 0.06% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 167.94.146.50
27 9 0.14% 3 0.06% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 66.132.186.175
28 9 0.14% 3 0.06% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 66.132.195.124
29 9 0.14% 1 0.02% 32 0.02% 0 0.00% 0 0.00% 1 0.25% 66.240.236.119
30 9 0.14% 1 0.02% 32 0.02% 0 0.00% 0 0.00% 1 0.25% 86.54.31.40

Top 10 of 275 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 953 15.30% 953 18.49% 66552 42.90% 0 0.00% 0 0.00% 1 0.25% 91.201.113.132
2 706 11.33% 678 13.15% 48176 31.05% 0 0.00% 0 0.00% 1 0.25% 188.187.25.9
3 141 2.26% 141 2.74% 13139 8.47% 0 0.00% 0 0.00% 16 4.03% 109.107.186.56
4 3063 49.17% 2872 55.72% 9772 6.30% 0 0.00% 0 0.00% 1 0.25% 127.0.0.1
5 29 0.47% 29 0.56% 2703 1.74% 0 0.00% 0 0.00% 13 3.27% 12.50.107.218
6 18 0.29% 18 0.35% 1677 1.08% 0 0.00% 0 0.00% 14 3.53% 31.133.32.102
7 13 0.21% 13 0.25% 1211 0.78% 0 0.00% 0 0.00% 10 2.52% 192.73.244.36
8 12 0.19% 12 0.23% 1118 0.72% 0 0.00% 0 0.00% 11 2.77% 159.65.221.25
9 12 0.19% 12 0.23% 1118 0.72% 0 0.00% 0 0.00% 11 2.77% 162.241.207.216
10 11 0.18% 11 0.21% 1025 0.66% 0 0.00% 0 0.00% 8 2.02% 49.245.63.150

Top 30 of 37 Total Referrers
# Hits Referrer
1 4114 66.04% - (Direct Request)
2 953 15.30% https://kgm-sim.ru
3 678 10.88% https://vetosh-optom.ru
4 198 3.18% https://seo-creative.ru/
5 107 1.72% https://ortoportpro.ru/
6 41 0.66% http://websrv02.man.lodz.pl/
7 28 0.45% https://builder-spb.ru
8 22 0.35% https://suchasnabiblioteka.org.ua
9 22 0.35% https://vashezdorovie.net
10 21 0.34% https://www.velomagazin.com.ua
11 8 0.13% https://www.google.com/search
12 6 0.10% http://212.191.2.35:443/
13 4 0.06% http://212.191.2.35:80/html
14 3 0.05% https://tools.swimhealth.net/ai-content-detector/
15 2 0.03% http://212.191.2.35/
16 2 0.03% http://top10bestencasino.de.lodz.pl/
17 1 0.02% http://21casinos.com.de.lodz.pl/
18 1 0.02% http://cashmiocasino.com.de.lodz.pl/
19 1 0.02% http://casinobonusbaron.com.lodz.pl/
20 1 0.02% http://paitowarna6d.net/prediksi-arkansas-midday-sabtu-17-januari-2026/
21 1 0.02% http://sboagen.com.lodz.pl/
22 1 0.02% https://212.191.2.35/
23 1 0.02% https://5ghub.us/forums/topic/tha1-giong-ca-phe-che-trien-vong-cho-ba-con-vung-lanh/
24 1 0.02% https://90bola.net/livescore/
25 1 0.02% https://azbongda.com/index.php/Thành_viên:NelsonBrandt2
26 1 0.02% https://backpacking101.com/mw14/index.php
27 1 0.02% https://caoimheeicl553400.luwebs.com/40559189/combatting-meningococcal-disease-with-vaccination
28 1 0.02% https://cashmiocasino.com.de/
29 1 0.02% https://freetp.org/engine/go.php
30 1 0.02% https://gummipuppen-wiki.de/index.php

Top 15 of 202 Total User Agents
# Hits User Agent
1 2872 46.10% Zabbix 6.4.21
2 417 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 399 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 393 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 383 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 377 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 118 1.89% l9explore/1.2.2
8 66 1.06% libredtail-http
9 50 0.80% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
10 45 0.72% Custom-AsyncHttpClient
11 25 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 24 0.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 22 0.35% Go-http-client/1.1
14 22 0.35% Mozilla/5.0
15 18 0.29% Opera/9.80

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6230 100.00% 5155 100.02% 155137 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23