Usage statistics for websrv02

Summary Period: February 2026
Generated 01-Mar-2026 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8320
Total Files 6907
Total Pages 7981
Total Visits 490
Total kB Files 303559
Total Unique Sites 312
Total Unique URLs 16
Total Unique Referrers 57
Total Unique User Agents 155
. Avg Max
Hits per Hour 346 834
Hits per Day 8320 8320
Files per Day 6907 6907
Pages per Day 7981 7981
Sites per Day 312 312
Visits per Day 490 490
kB Files per Day 303559 303559
Hits by Response Code
Code 200 - OK 83.02% 6907
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 3.27% 272
Code 404 - Not Found 13.28% 1105
Code 405 - Method Not Allowed 0.34% 28

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
28 8320 100.00% 6907 100.00% 7981 100.00% 490 100.00% 312 100.00% 303559 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 309 309 3.71% 276 276 4.00% 307 307 3.85% 12055 12055 3.97%
1 301 301 3.62% 274 274 3.97% 291 291 3.65% 11766 11766 3.88%
2 293 293 3.52% 279 279 4.04% 288 288 3.61% 11839 11839 3.90%
3 282 282 3.39% 268 268 3.88% 278 278 3.48% 11587 11587 3.82%
4 450 450 5.41% 272 272 3.94% 444 444 5.56% 11807 11807 3.89%
5 276 276 3.32% 260 260 3.76% 274 274 3.43% 11201 11201 3.69%
6 297 297 3.57% 271 271 3.92% 291 291 3.65% 11477 11477 3.78%
7 834 834 10.02% 319 319 4.62% 604 604 7.57% 12847 12847 4.23%
8 312 312 3.75% 280 280 4.05% 309 309 3.87% 11875 11875 3.91%
9 284 284 3.41% 270 270 3.91% 283 283 3.55% 10845 10845 3.57%
10 365 365 4.39% 293 293 4.24% 355 355 4.45% 12455 12455 4.10%
11 345 345 4.15% 284 284 4.11% 338 338 4.24% 12763 12763 4.20%
12 292 292 3.51% 277 277 4.01% 291 291 3.65% 11879 11879 3.91%
13 318 318 3.82% 305 305 4.42% 317 317 3.97% 14024 14024 4.62%
14 325 325 3.91% 269 269 3.89% 323 323 4.05% 11518 11518 3.79%
15 303 303 3.64% 280 280 4.05% 297 297 3.72% 11928 11928 3.93%
16 288 288 3.46% 275 275 3.98% 284 284 3.56% 11599 11599 3.82%
17 306 306 3.68% 295 295 4.27% 305 305 3.82% 13698 13698 4.51%
18 294 294 3.53% 284 284 4.11% 292 292 3.66% 12252 12252 4.04%
19 430 430 5.17% 381 381 5.52% 421 421 5.28% 18776 18776 6.19%
20 365 365 4.39% 347 347 5.02% 359 359 4.50% 17076 17076 5.63%
21 294 294 3.53% 285 285 4.13% 294 294 3.68% 13199 13199 4.35%
22 371 371 4.46% 272 272 3.94% 359 359 4.50% 12144 12144 4.00%
23 386 386 4.64% 291 291 4.21% 377 377 4.72% 12948 12948 4.27%

Top 15 of 16 Total URLs
# Hits kB F URL
1 3371 40.52% 258322 85.10% /webalizer/usage_202602.html
2 1671 20.08% 9063 2.99% /
3 1440 17.31% 1220 0.40% /server-status
4 236 2.84% 21992 7.24% /webalizer/usage_202405.html
5 149 1.79% 10919 3.60% /webalizer/usage_202308.html
6 15 0.18% 46 0.02% /html/
7 11 0.13% 33 0.01% /webalizer/
8 5 0.06% 31 0.01% /webalizer/usage_202307.html
9 4 0.05% 23 0.01% /webalizer/usage_202502.html
10 1 0.01% 2 0.00% /phpmyadmin/
11 1 0.01% 81 0.03% /webalizer/usage_202008.html
12 1 0.01% 74 0.02% /webalizer/usage_202402.html
13 1 0.01% 79 0.03% /webalizer/usage_202404.html
14 1 0.01% 0 0.00% /webalizer/usage_202508.html
15 1 0.01% 6 0.00% /webalizer/usage_202601.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 3371 40.52% 258322 85.10% /webalizer/usage_202602.html
2 236 2.84% 21992 7.24% /webalizer/usage_202405.html
3 149 1.79% 10919 3.60% /webalizer/usage_202308.html
4 1671 20.08% 9063 2.99% /
5 1440 17.31% 1220 0.40% /server-status
6 1 0.01% 81 0.03% /webalizer/usage_202008.html
7 1 0.01% 79 0.03% /webalizer/usage_202404.html
8 1 0.01% 74 0.02% /webalizer/usage_202402.html
9 15 0.18% 46 0.02% /html/
10 11 0.13% 33 0.01% /webalizer/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1671 20.08% 181 39.52% /
2 236 2.84% 137 29.91% /webalizer/usage_202405.html
3 3371 40.52% 121 26.42% /webalizer/usage_202602.html
4 15 0.18% 6 1.31% /html/
5 5 0.06% 3 0.66% /webalizer/usage_202307.html
6 11 0.13% 2 0.44% /webalizer/
7 4 0.05% 2 0.44% /webalizer/usage_202502.html
8 1 0.01% 1 0.22% /webalizer/usage_202008.html
9 149 1.79% 1 0.22% /webalizer/usage_202308.html
10 1 0.01% 1 0.22% /webalizer/usage_202402.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1671 20.08% 165 37.41% /
2 236 2.84% 133 30.16% /webalizer/usage_202405.html
3 3371 40.52% 119 26.98% /webalizer/usage_202602.html
4 11 0.13% 8 1.81% /webalizer/
5 15 0.18% 7 1.59% /html/
6 5 0.06% 3 0.68% /webalizer/usage_202307.html
7 4 0.05% 2 0.45% /webalizer/usage_202502.html
8 1 0.01% 1 0.23% /webalizer/usage_202008.html
9 149 1.79% 1 0.23% /webalizer/usage_202308.html
10 1 0.01% 1 0.23% /webalizer/usage_202508.html

Top 30 of 312 Total Sites
# Hits Files kB F Visits Hostname
1 3072 36.92% 2880 41.70% 9792 3.23% 1 0.20% 127.0.0.1
2 2856 34.33% 2856 41.35% 219201 72.21% 1 0.20% 91.201.113.132
3 512 6.15% 14 0.20% 747 0.25% 1 0.20% 172.235.181.226
4 360 4.33% 360 5.21% 27635 9.10% 1 0.20% 91.84.99.54
5 151 1.81% 0 0.00% 65 0.02% 1 0.20% 20.220.232.101
6 149 1.79% 149 2.16% 10919 3.60% 1 0.20% 95.27.43.204
7 88 1.06% 88 1.27% 8200 2.70% 19 3.88% 109.107.186.56
8 59 0.71% 0 0.00% 26 0.01% 1 0.20% 188.187.26.200
9 50 0.60% 25 0.36% 405 0.13% 16 3.27% 204.76.203.8
10 46 0.55% 0 0.00% 22 0.01% 1 0.20% 101.36.107.228
11 46 0.55% 0 0.00% 22 0.01% 1 0.20% 158.220.100.71
12 46 0.55% 0 0.00% 22 0.01% 1 0.20% 75.119.141.110
13 46 0.55% 0 0.00% 22 0.01% 1 0.20% 83.168.68.72
14 39 0.47% 0 0.00% 17 0.01% 1 0.20% 20.151.113.230
15 26 0.31% 26 0.38% 3 0.00% 2 0.41% ::1
16 25 0.30% 25 0.36% 2330 0.77% 15 3.06% 154.17.224.118
17 24 0.29% 0 0.00% 21 0.01% 4 0.82% 34.158.168.101
18 24 0.29% 6 0.09% 82 0.03% 1 0.20% 47.251.93.227
19 22 0.26% 22 0.32% 2051 0.68% 15 3.06% 12.50.107.218
20 18 0.22% 18 0.26% 1677 0.55% 15 3.06% 192.73.244.36
21 17 0.20% 3 0.04% 26 0.01% 3 0.61% 81.29.142.100
22 14 0.17% 14 0.20% 1305 0.43% 13 2.65% 23.247.136.254
23 14 0.17% 0 0.00% 7 0.00% 1 0.20% 79.92.232.95
24 13 0.16% 13 0.19% 1211 0.40% 10 2.04% 154.17.228.122
25 11 0.13% 2 0.03% 6 0.00% 1 0.20% 216.180.246.153
26 10 0.12% 10 0.14% 932 0.31% 9 1.84% 202.55.67.194
27 10 0.12% 0 0.00% 4 0.00% 0 0.00% 89.248.168.239
28 9 0.11% 3 0.04% 8 0.00% 1 0.20% 162.142.125.220
29 9 0.11% 3 0.04% 8 0.00% 1 0.20% 167.94.138.199
30 9 0.11% 3 0.04% 6 0.00% 1 0.20% 167.94.138.51

Top 10 of 312 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2856 34.33% 2856 41.35% 219201 72.21% 1 0.20% 91.201.113.132
2 360 4.33% 360 5.21% 27635 9.10% 1 0.20% 91.84.99.54
3 149 1.79% 149 2.16% 10919 3.60% 1 0.20% 95.27.43.204
4 3072 36.92% 2880 41.70% 9792 3.23% 1 0.20% 127.0.0.1
5 88 1.06% 88 1.27% 8200 2.70% 19 3.88% 109.107.186.56
6 25 0.30% 25 0.36% 2330 0.77% 15 3.06% 154.17.224.118
7 22 0.26% 22 0.32% 2051 0.68% 15 3.06% 12.50.107.218
8 18 0.22% 18 0.26% 1677 0.55% 15 3.06% 192.73.244.36
9 14 0.17% 14 0.20% 1305 0.43% 13 2.65% 23.247.136.254
10 13 0.16% 13 0.19% 1211 0.40% 10 2.04% 154.17.228.122

Top 30 of 57 Total Referrers
# Hits Referrer
1 4465 53.67% - (Direct Request)
2 2856 34.33% https://dactor-otr-havalpro.ru/
3 236 2.84% https://seo-creative.ru/
4 150 1.80% https://locksmithzilla.com/
5 149 1.79% https://xn--90abgca9ccbkf7m.xn--p1ai/
6 57 0.69% https://vetosh-optom.ru
7 27 0.32% http://212.191.2.35:443/
8 16 0.19% https://xn--kr45-rzb.com
9 16 0.19% https://xn--krakn37-rt4c.com
10 14 0.17% https://xn--krken-ucc.cc
11 14 0.17% https://xn--krken12-bn4c.com
12 14 0.17% https://xn--krken15-bn4c.com
13 13 0.16% https://xn--krb1-rzb.com
14 13 0.16% https://xn--krb3-6q5a.com
15 12 0.14% https://xn--krken21-bn4c.com
16 12 0.14% https://xn--krkn1-8za61q.com
17 11 0.13% https://xn--kr-nia.com
18 11 0.13% https://xn--krken17-bn4c.com
19 11 0.13% https://xn--ra2-6ua.cc
20 10 0.12% https://xn--krakn33-w8a.com
21 10 0.12% https://xn--krb1-6q5a.com
22 10 0.12% https://xn--krb3-rzb.com
23 10 0.12% https://xn--krken14-bn4c.com
24 9 0.11% https://kraken-link2025.com
25 9 0.11% https://kraken-russia.com
26 9 0.11% https://xn--krakn29-uya.com
27 9 0.11% https://xn--kran-xva5q.com
28 9 0.11% https://xn--krken13-bn4c.com
29 9 0.11% https://xn--krken9-xc8b.com
30 8 0.10% https://xn--kr11-rzb.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 2880 34.62% Zabbix 6.4.21
2 766 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 754 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 723 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 712 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 704 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 494 5.94% Mozilla/5.0 (Linux; Android 13; SM-G130BT; Build/TP1A.231118.27) AppleWebKit/537.36 (KHTML
8 204 2.45% libredtail-http
9 34 0.41% Mozilla/5.0
10 32 0.38% Go-http-client/1.1
11 28 0.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 27 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 26 0.31% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
14 13 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 10 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8320 100.00% 6908 100.01% 303559 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23