Usage statistics for websrv02

Summary Period: October 2025
Generated 01-Nov-2025 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6993
Total Files 6455
Total Pages 6835
Total Visits 218
Total kB Files 214532
Total Unique Sites 185
Total Unique URLs 16
Total Unique Referrers 71
Total Unique User Agents 234
. Avg Max
Hits per Hour 291 336
Hits per Day 6993 6993
Files per Day 6455 6455
Pages per Day 6835 6835
Sites per Day 185 185
Visits per Day 218 218
kB Files per Day 214532 214532
Hits by Response Code
Code 200 - OK 92.31% 6455
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 3.63% 254
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 3.96% 277

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
31 6993 100.00% 6455 100.00% 6835 100.00% 218 100.00% 185 100.00% 214532 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 323 323 4.62% 306 306 4.74% 320 320 4.68% 11975 11975 5.58%
1 321 321 4.59% 304 304 4.71% 316 316 4.62% 12429 12429 5.79%
2 315 315 4.50% 303 303 4.69% 314 314 4.59% 12426 12426 5.79%
3 324 324 4.63% 311 311 4.82% 323 323 4.73% 12990 12990 6.06%
4 334 334 4.78% 317 317 4.91% 330 330 4.83% 12452 12452 5.80%
5 336 336 4.80% 310 310 4.80% 328 328 4.80% 12228 12228 5.70%
6 268 268 3.83% 254 254 3.93% 265 265 3.88% 8225 8225 3.83%
7 288 288 4.12% 271 271 4.20% 286 286 4.18% 8821 8821 4.11%
8 281 281 4.02% 259 259 4.01% 274 274 4.01% 8449 8449 3.94%
9 302 302 4.32% 280 280 4.34% 296 296 4.33% 8996 8996 4.19%
10 330 330 4.72% 272 272 4.21% 329 329 4.81% 8444 8444 3.94%
11 292 292 4.18% 277 277 4.29% 288 288 4.21% 9170 9170 4.27%
12 313 313 4.48% 267 267 4.14% 285 285 4.17% 8812 8812 4.11%
13 282 282 4.03% 266 266 4.12% 276 276 4.04% 8593 8593 4.01%
14 273 273 3.90% 260 260 4.03% 269 269 3.94% 8228 8228 3.84%
15 300 300 4.29% 260 260 4.03% 281 281 4.11% 8263 8263 3.85%
16 296 296 4.23% 259 259 4.01% 275 275 4.02% 8257 8257 3.85%
17 284 284 4.06% 264 264 4.09% 280 280 4.10% 8839 8839 4.12%
18 274 274 3.92% 262 262 4.06% 271 271 3.96% 8256 8256 3.85%
19 254 254 3.63% 240 240 3.72% 249 249 3.64% 7461 7461 3.48%
20 236 236 3.37% 218 218 3.38% 230 230 3.37% 5155 5155 2.40%
21 251 251 3.59% 228 228 3.53% 247 247 3.61% 5404 5404 2.52%
22 240 240 3.43% 229 229 3.55% 238 238 3.48% 5448 5448 2.54%
23 276 276 3.95% 238 238 3.69% 265 265 3.88% 5213 5213 2.43%

Top 15 of 16 Total URLs
# Hits kB F URL
1 1682 24.05% 8433 3.93% /
2 1494 21.36% 139216 64.89% /webalizer/usage_202405.html
3 1440 20.59% 1223 0.57% /server-status
4 1128 16.13% 11209 5.22% /webalizer/
5 692 9.90% 53501 24.94% /webalizer/usage_202510.html
6 5 0.07% 17 0.01% /html/
7 3 0.04% 12 0.01% /webalizer/usage_202404.html
8 2 0.03% 10 0.00% /webalizer/usage_202008.html
9 2 0.03% 13 0.01% /webalizer/usage_202411.html
10 2 0.03% 11 0.01% /webalizer/usage_202502.html
11 1 0.01% 6 0.00% /webalizer/usage_202410.html
12 1 0.01% 5 0.00% /webalizer/usage_202412.html
13 1 0.01% 6 0.00% /webalizer/usage_202504.html
14 1 0.01% 6 0.00% /webalizer/usage_202505.html
15 1 0.01% 6 0.00% /webalizer/usage_202509.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 1494 21.36% 139216 64.89% /webalizer/usage_202405.html
2 692 9.90% 53501 24.94% /webalizer/usage_202510.html
3 1128 16.13% 11209 5.22% /webalizer/
4 1682 24.05% 8433 3.93% /
5 1440 20.59% 1223 0.57% /server-status
6 5 0.07% 17 0.01% /html/
7 2 0.03% 13 0.01% /webalizer/usage_202411.html
8 3 0.04% 12 0.01% /webalizer/usage_202404.html
9 2 0.03% 11 0.01% /webalizer/usage_202502.html
10 2 0.03% 10 0.00% /webalizer/usage_202008.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1682 24.05% 156 83.87% /
2 1128 16.13% 9 4.84% /webalizer/
3 1494 21.36% 6 3.23% /webalizer/usage_202405.html
4 692 9.90% 3 1.61% /webalizer/usage_202510.html
5 3 0.04% 2 1.08% /webalizer/usage_202404.html
6 2 0.03% 2 1.08% /webalizer/usage_202411.html
7 1440 20.59% 1 0.54% /server-status
8 2 0.03% 1 0.54% /webalizer/usage_202008.html
9 1 0.01% 1 0.54% /webalizer/usage_202410.html
10 1 0.01% 1 0.54% /webalizer/usage_202412.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1682 24.05% 140 82.84% /
2 1128 16.13% 7 4.14% /webalizer/
3 692 9.90% 7 4.14% /webalizer/usage_202510.html
4 1494 21.36% 5 2.96% /webalizer/usage_202405.html
5 1440 20.59% 2 1.18% /server-status
6 2 0.03% 1 0.59% /webalizer/usage_202008.html
7 3 0.04% 1 0.59% /webalizer/usage_202404.html
8 1 0.01% 1 0.59% /webalizer/usage_202410.html
9 2 0.03% 1 0.59% /webalizer/usage_202411.html
10 2 0.03% 1 0.59% /webalizer/usage_202502.html

Top 30 of 185 Total Sites
# Hits Files kB F Visits Hostname
1 3072 43.93% 2880 44.62% 9795 4.57% 1 0.46% 127.0.0.1
2 1470 21.02% 1470 22.77% 136980 63.85% 1 0.46% 109.107.186.56
3 1104 15.79% 1104 17.10% 11107 5.18% 1 0.46% 212.111.80.235
4 369 5.28% 369 5.72% 29048 13.54% 1 0.46% 91.84.99.54
5 312 4.46% 312 4.83% 24393 11.37% 1 0.46% 185.21.49.102
6 85 1.22% 85 1.32% 15 0.01% 12 5.50% 91.225.160.193
7 32 0.46% 0 0.00% 14 0.01% 1 0.46% 154.126.81.12
8 30 0.43% 2 0.03% 14 0.01% 1 0.46% 78.153.140.224
9 26 0.37% 2 0.03% 73 0.03% 4 1.83% 141.148.213.130
10 23 0.33% 1 0.02% 10 0.00% 1 0.46% 78.153.140.151
11 20 0.29% 3 0.05% 12 0.01% 1 0.46% 165.22.96.132
12 17 0.24% 17 0.26% 2 0.00% 5 2.29% ::1
13 14 0.20% 14 0.22% 89 0.04% 5 2.29% 82.147.88.87
14 13 0.19% 13 0.20% 1211 0.56% 2 0.92% 89.253.6.158
15 12 0.17% 12 0.19% 8 0.00% 12 5.50% 204.76.203.219
16 11 0.16% 5 0.08% 22 0.01% 1 0.46% 119.8.10.84
17 11 0.16% 1 0.02% 5 0.00% 1 0.46% 64.227.55.13
18 11 0.16% 11 0.17% 1025 0.48% 3 1.38% 77.222.97.171
19 11 0.16% 11 0.17% 24 0.01% 2 0.92% 88.99.195.86
20 9 0.13% 3 0.05% 8 0.00% 1 0.46% 162.142.125.121
21 9 0.13% 3 0.05% 8 0.00% 1 0.46% 162.142.125.197
22 9 0.13% 3 0.05% 8 0.00% 1 0.46% 167.94.146.63
23 9 0.13% 3 0.05% 6 0.00% 1 0.46% 66.132.153.130
24 8 0.11% 0 0.00% 3 0.00% 1 0.46% 178.75.30.106
25 8 0.11% 8 0.12% 5 0.00% 8 3.67% 204.76.203.212
26 8 0.11% 1 0.02% 31 0.01% 1 0.46% 35.216.241.81
27 8 0.11% 0 0.00% 3 0.00% 1 0.46% 78.25.88.253
28 8 0.11% 2 0.03% 10 0.00% 2 0.92% 91.232.238.112
29 8 0.11% 0 0.00% 4 0.00% 0 0.00% 94.74.182.138
30 6 0.09% 0 0.00% 6 0.00% 1 0.46% 167.99.111.33

Top 10 of 185 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1470 21.02% 1470 22.77% 136980 63.85% 1 0.46% 109.107.186.56
2 369 5.28% 369 5.72% 29048 13.54% 1 0.46% 91.84.99.54
3 312 4.46% 312 4.83% 24393 11.37% 1 0.46% 185.21.49.102
4 1104 15.79% 1104 17.10% 11107 5.18% 1 0.46% 212.111.80.235
5 3072 43.93% 2880 44.62% 9795 4.57% 1 0.46% 127.0.0.1
6 13 0.19% 13 0.20% 1211 0.56% 2 0.92% 89.253.6.158
7 11 0.16% 11 0.17% 1025 0.48% 3 1.38% 77.222.97.171
8 14 0.20% 14 0.22% 89 0.04% 5 2.29% 82.147.88.87
9 26 0.37% 2 0.03% 73 0.03% 4 1.83% 141.148.213.130
10 8 0.11% 1 0.02% 31 0.01% 1 0.46% 35.216.241.81

Top 30 of 71 Total Referrers
# Hits Referrer
1 3604 51.54% - (Direct Request)
2 807 11.54% https://seo-creative.ru/
3 663 9.48% https://gifts-shop.su/
4 312 4.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 164 2.35% https://securitylabkra.pro
6 148 2.12% https://mega-mirror.shop
7 147 2.10% https://glaz-bogatg.pro
8 144 2.06% https://megalinkmoriarty.pro
9 130 1.86% https://megamy.shop
10 127 1.82% https://mega-main.shop
11 123 1.76% https://megatut.shop
12 121 1.73% https://mega-link.shop
13 24 0.34% https://dez-tsentr.ru/
14 20 0.29% http://clobetasol-creme.mw.lt
15 20 0.29% https://estradot.forumieren.de
16 16 0.23% https://xn--krakn35-uya.com
17 16 0.23% https://xn--krken17-bn4c.com
18 15 0.21% https://luxfenaugentropfen.xobor.de
19 15 0.21% https://xn--kr9-onb.com
20 15 0.21% https://xn--krakn-m0a.cc
21 13 0.19% https://xn--krakn33-w8a.com
22 13 0.19% https://xn--krakn37-rt4c.com
23 13 0.19% https://xn--krken-ucc.com
24 12 0.17% https://kraken2025-links.com
25 12 0.17% https://xn--kr-nia.com
26 12 0.17% https://xn--kr37-rzb.com
27 12 0.17% https://xn--krken-ucc.cc
28 12 0.17% https://xn--krken13-bn4c.com
29 12 0.17% https://xn--ra2-6ua.cc
30 12 0.17% https://xn--ra2-6ua.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 2880 41.18% Zabbix 6.4.21
2 626 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 605 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 599 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 581 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 561 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 85 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 37 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 35 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 34 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 32 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 27 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 24 0.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 20 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 20 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6993 100.00% 6455 100.00% 214532 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23