Usage statistics for websrv02

Summary Period: May 2024
Generated 01-Jun-2024 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 21924
Total Files 21281
Total Pages 21757
Total Visits 141
Total kB Files 33200
Total kB In 0
Total kB Out 0
Total Unique Sites 114
Total Unique URLs 12
Total Unique Referrers 23
Total Unique User Agents 982
. Avg Max
Hits per Hour 913 1110
Hits per Day 21924 21924
Files per Day 21281 21281
Pages per Day 21757 21757
Sites per Day 114 114
Visits per Day 141 141
kB Files per Day 33200 33200
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.07% 21281
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 1.15% 253
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 1.69% 370
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.02% 5

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 21924 100.00% 21281 100.00% 21757 100.00% 141 100.00% 114 100.00% 33200 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 870 870 3.97% 854 854 4.01% 866 866 3.98% 1007 1007 3.03% 0 0 0.00% 0 0 0.00%
1 909 909 4.15% 873 873 4.10% 909 909 4.18% 1040 1040 3.13% 0 0 0.00% 0 0 0.00%
2 878 878 4.00% 857 857 4.03% 875 875 4.02% 1049 1049 3.16% 0 0 0.00% 0 0 0.00%
3 894 894 4.08% 875 875 4.11% 887 887 4.08% 1063 1063 3.20% 0 0 0.00% 0 0 0.00%
4 870 870 3.97% 857 857 4.03% 869 869 3.99% 1009 1009 3.04% 0 0 0.00% 0 0 0.00%
5 882 882 4.02% 869 869 4.08% 879 879 4.04% 1011 1011 3.05% 0 0 0.00% 0 0 0.00%
6 1110 1110 5.06% 885 885 4.16% 982 982 4.51% 1611 1611 4.85% 0 0 0.00% 0 0 0.00%
7 877 877 4.00% 869 869 4.08% 877 877 4.03% 1015 1015 3.06% 0 0 0.00% 0 0 0.00%
8 892 892 4.07% 881 881 4.14% 891 891 4.10% 1241 1241 3.74% 0 0 0.00% 0 0 0.00%
9 874 874 3.99% 865 865 4.06% 873 873 4.01% 1391 1391 4.19% 0 0 0.00% 0 0 0.00%
10 872 872 3.98% 857 857 4.03% 871 871 4.00% 1483 1483 4.47% 0 0 0.00% 0 0 0.00%
11 883 883 4.03% 871 871 4.09% 882 882 4.05% 1536 1536 4.63% 0 0 0.00% 0 0 0.00%
12 892 892 4.07% 879 879 4.13% 890 890 4.09% 1331 1331 4.01% 0 0 0.00% 0 0 0.00%
13 928 928 4.23% 906 906 4.26% 926 926 4.26% 1250 1250 3.76% 0 0 0.00% 0 0 0.00%
14 905 905 4.13% 895 895 4.21% 905 905 4.16% 1294 1294 3.90% 0 0 0.00% 0 0 0.00%
15 903 903 4.12% 895 895 4.21% 903 903 4.15% 1363 1363 4.10% 0 0 0.00% 0 0 0.00%
16 908 908 4.14% 895 895 4.21% 907 907 4.17% 1306 1306 3.93% 0 0 0.00% 0 0 0.00%
17 920 920 4.20% 912 912 4.29% 920 920 4.23% 1353 1353 4.08% 0 0 0.00% 0 0 0.00%
18 904 904 4.12% 893 893 4.20% 904 904 4.15% 1475 1475 4.44% 0 0 0.00% 0 0 0.00%
19 949 949 4.33% 914 914 4.29% 942 942 4.33% 1478 1478 4.45% 0 0 0.00% 0 0 0.00%
20 962 962 4.39% 908 908 4.27% 958 958 4.40% 1322 1322 3.98% 0 0 0.00% 0 0 0.00%
21 967 967 4.41% 913 913 4.29% 966 966 4.44% 1609 1609 4.85% 0 0 0.00% 0 0 0.00%
22 953 953 4.35% 944 944 4.44% 953 953 4.38% 2891 2891 8.71% 0 0 0.00% 0 0 0.00%
23 922 922 4.21% 914 914 4.29% 922 922 4.24% 2074 2074 6.25% 0 0 0.00% 0 0 0.00%

Top 7 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 19708 89.89% 22720 68.43% 0 0.00% 0 0.00% /
2 1440 6.57% 1219 3.67% 0 0.00% 0 0.00% /server-status
3 119 0.54% 7669 23.10% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 8 0.04% 81 0.24% 0 0.00% 0 0.00% /webalizer/
5 3 0.01% 15 0.04% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 2 0.01% 23 0.07% 0 0.00% 0 0.00% /html/
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html

Top 7 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19708 89.89% 22720 68.43% 0 0.00% 0 0.00% /
2 119 0.54% 7669 23.10% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 1440 6.57% 1219 3.67% 0 0.00% 0 0.00% /server-status
4 8 0.04% 81 0.24% 0 0.00% 0 0.00% /webalizer/
5 2 0.01% 23 0.07% 0 0.00% 0 0.00% /html/
6 3 0.01% 15 0.04% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19708 89.89% 98 93.33% /
2 119 0.54% 3 2.86% /webalizer/usage_202405.html
3 3 0.01% 2 1.90% /webalizer/usage_202008.html
4 8 0.04% 1 0.95% /webalizer/
5 1 0.00% 1 0.95% /webalizer/usage_202208.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 19708 89.89% 87 92.55% /
2 8 0.04% 2 2.13% /webalizer/
3 3 0.01% 2 2.13% /webalizer/usage_202008.html
4 1440 6.57% 1 1.06% /server-status
5 1 0.00% 1 1.06% /webalizer/usage_202208.html
6 119 0.54% 1 1.06% /webalizer/usage_202405.html

Top 30 of 114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17574 80.16% 17571 82.57% 10911 32.86% 0 0.00% 0 0.00% 1 0.71% 46.22.51.77
2 3072 14.01% 2880 13.53% 13323 40.13% 0 0.00% 0 0.00% 1 0.71% 127.0.0.1
3 533 2.43% 533 2.50% 66 0.20% 0 0.00% 0 0.00% 1 0.71% ::1
4 237 1.08% 24 0.11% 603 1.82% 0 0.00% 0 0.00% 1 0.71% 172.233.57.39
5 81 0.37% 81 0.38% 5220 15.72% 0 0.00% 0 0.00% 2 1.42% 94.25.172.153
6 55 0.25% 55 0.26% 10 0.03% 0 0.00% 0 0.00% 9 6.38% 91.225.160.212
7 43 0.20% 0 0.00% 35 0.11% 0 0.00% 0 0.00% 1 0.71% 54.153.27.7
8 43 0.20% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 1 0.71% 89.117.57.161
9 38 0.17% 38 0.18% 2449 7.38% 0 0.00% 0 0.00% 1 0.71% 195.2.67.223
10 24 0.11% 1 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.71% 43.158.217.16
11 23 0.10% 3 0.01% 47 0.14% 0 0.00% 0 0.00% 2 1.42% 159.65.219.167
12 18 0.08% 3 0.01% 54 0.16% 0 0.00% 0 0.00% 1 0.71% 157.230.19.140
13 11 0.05% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 11 7.80% 179.43.185.130
14 9 0.04% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.71% 80.82.77.202
15 6 0.03% 6 0.03% 61 0.18% 0 0.00% 0 0.00% 1 0.71% 109.207.76.224
16 6 0.03% 6 0.03% 4 0.01% 0 0.00% 0 0.00% 6 4.26% 195.154.87.70
17 5 0.02% 2 0.01% 4 0.01% 0 0.00% 0 0.00% 1 0.71% 164.52.25.202
18 5 0.02% 5 0.02% 5 0.02% 0 0.00% 0 0.00% 5 3.55% 185.191.126.213
19 4 0.02% 1 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.71% 139.162.219.198
20 4 0.02% 2 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.71% 167.94.138.57
21 4 0.02% 2 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.71% 167.94.145.111
22 4 0.02% 2 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.71% 168.76.20.229
23 4 0.02% 4 0.02% 3 0.01% 0 0.00% 0 0.00% 4 2.84% 185.224.128.43
24 4 0.02% 4 0.02% 24 0.07% 0 0.00% 0 0.00% 1 0.71% 52.209.144.229
25 4 0.02% 2 0.01% 14 0.04% 0 0.00% 0 0.00% 4 2.84% 83.97.73.245
26 4 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 2.84% 84.54.51.37
27 3 0.01% 3 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.71% 104.28.198.34
28 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.71% 206.168.34.60
29 3 0.01% 2 0.01% 2 0.01% 0 0.00% 0 0.00% 1 0.71% 36.99.136.129
30 3 0.01% 1 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.71% 5.8.11.202

Top 10 of 114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3072 14.01% 2880 13.53% 13323 40.13% 0 0.00% 0 0.00% 1 0.71% 127.0.0.1
2 17574 80.16% 17571 82.57% 10911 32.86% 0 0.00% 0 0.00% 1 0.71% 46.22.51.77
3 81 0.37% 81 0.38% 5220 15.72% 0 0.00% 0 0.00% 2 1.42% 94.25.172.153
4 38 0.17% 38 0.18% 2449 7.38% 0 0.00% 0 0.00% 1 0.71% 195.2.67.223
5 237 1.08% 24 0.11% 603 1.82% 0 0.00% 0 0.00% 1 0.71% 172.233.57.39
6 533 2.43% 533 2.50% 66 0.20% 0 0.00% 0 0.00% 1 0.71% ::1
7 6 0.03% 6 0.03% 61 0.18% 0 0.00% 0 0.00% 1 0.71% 109.207.76.224
8 18 0.08% 3 0.01% 54 0.16% 0 0.00% 0 0.00% 1 0.71% 157.230.19.140
9 23 0.10% 3 0.01% 47 0.14% 0 0.00% 0 0.00% 2 1.42% 159.65.219.167
10 43 0.20% 0 0.00% 35 0.11% 0 0.00% 0 0.00% 1 0.71% 54.153.27.7

Top 23 of 23 Total Referrers
# Hits Referrer
1 4166 19.00% - (Direct Request)
2 3518 16.05% https://fd0.ru/
3 3515 16.03% https://px6.ru/
4 3514 16.03% https://gb7.ru/
5 3512 16.02% https://ks8.ru/
6 3512 16.02% https://vx8.ru/
7 63 0.29% https://okaland.ru/
8 38 0.17% https://batmanapollo.ru/
9 25 0.11% http://cinnarizin.domperidoneverschreibungspflichtige.rf.gd
10 18 0.08% https://yandex-google-seo.ru/
11 10 0.05% http://biltricide.onlc.eu
12 5 0.02% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
13 5 0.02% http://domperidone.domperidoneverschreibungspflichtige.rf.gd
14 5 0.02% https://biltricide.onlc.eu/
15 5 0.02% https://dymista.xtgem.com/
16 4 0.02% https://kitehurghada.ru
17 2 0.01% https://pojistenicizincu.cz/cs
18 2 0.01% https://pojistenicizincu.cz/en
19 1 0.00% http://212.191.2.35/
20 1 0.00% http://212.191.2.35/webalizer/
21 1 0.00% http://212.191.2.35/webalizer/usage_202008.html
22 1 0.00% http://212.191.2.35:80/admin/login.asp
23 1 0.00% http://websrv02.man.lodz.pl/webalizer/

Top 15 of 982 Total User Agents
# Hits User Agent
1 2880 13.14% Zabbix 6.4.15
2 533 2.43% Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f (internal dummy connection)
3 223 1.02% curl/7.54.0
4 86 0.39% Custom-AsyncHttpClient
5 61 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
6 60 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
7 59 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 56 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 56 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 55 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 55 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 52 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 51 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
14 49 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.124 Yowser/
15 46 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.3.100 Yo

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 21924 100.00% 21281 100.00% 33200 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23